
Affordability Requirements
Justice Park is an affordable housing community. Following are the income guidelines and rental rates applicable to Justice Park. The following qualifying income limits apply for all future residents. In order to qualify, the maximum household total gross income based on the number of occupants in your home must be less than noted in the following chart.
Income Limits 50% and 60% of the Area Median Income
| Number of Persons | Maximum Income |
|---|---|
| 1 | $54,150* – $64,980 |
| 2 | $61,900* – $74,280 |
| 3 | $69,650* – $83,580 |
| 4 | $77,350* – $92,820 |
| 5 | $83,550* – $100,260 |
Rents 50% and 60% of the Area Median Income
| Apartment Size | Rental Rate | Minimum Income |
|---|---|---|
| Studio | $1,294* – $1,565 | $38,820* – $46,950 |
| 1 Bedroom | $1,382* – $1,672 | $41,460* – $50,160 |
| 2 Bedroom | $1,656* – $2,004 | $49,680* – $60,120 |
Household size maximums
| Bedroom Size | Maximum Number of Occupants |
|---|---|
| Studio | 2 |
| 1 Bedroom | 3 |
| 2 Bedroom | 5 |
Utility Allowance
| Bedroom Size | Utility Allowance |
|---|---|
| Studio | $59.00 |
| 1 Bedroom | $68.00 |
| 2 Bedroom | $85.00 |
*Applies to a few select units
| Model | Rate |
|---|---|
| Studio | $1,159 |
| 1 Bedroom | $1,242 |
| 2 Bedroom | $1,489 |